| Reted line pull | 12000Lbs / 5443kgs | |||
| 12V motor | TWIN ENGINE | |||
| 7hp/3.2kw | ||||
| Gear Train | 3 Stage Planetary Gear & Transmission Gear | |||
| Gear ratio | 138:1 | |||
| Clutch | Air clutch | |||
| Braking action | Automatic in the drum | |||
| Fairlead | Aluminum hawse | |||
| Synthetic Rope | 50m Ø 11mm | |||
| Drum Size | 64mm x 299mm | |||
| Mounting Bolt Pattern | 330mm x 114.3mm | |||
| NW | 69kgs | |||
| Packing | 590mm×300mm×490mm | |||
| Line speed and motor current (first layer) | |||||
| Line pull | Lbs | 0 | 6000 | 9000 | 12000 |
| kilogauss | 0 | 2727 | 4090 | 5443 | |
| Line speed | MPM | 17 | 6 | 5.2 | 4.6 |
| Current motor | Amps | 138 | 440 | 550 | 640 |












Reviews
There are no reviews yet.